Maruti Suzuki Wagon R
Price tag : Rs. 3.7 - 4.6 Lakh* . *Ex-showroom, New Delhi Launch Date : 2004 |
Expert Review
Expert review yet to come...
Specializations & Summary
VXi (Petrol) | LXi (Petrol, Green) | LX (Petrol) | |||
Bold and imposing stance – Tallest cabin in its class | Yes | Yes | Yes | ||
Blue tint head lamps | Yes | Yes | Yes | ||
Chrome accentuated front grille | Yes | Yes | No | ||
Moon rock silver roof rails | Yes | Yes | No | ||
Body coloured wide bumpers | Yes | Yes | No | ||
Flared fenders | Yes | Yes | Yes | ||
ORVMs (both sides) | Body coloured | Yes | Yes | ||
Body coloured outside door handles | Yes | No | No | ||
Stylish tail gates | Yes | Yes | Yes | ||
Tinted glasses | Yes | Yes | Yes | ||
Crystal effect tail lamps | Yes | Yes | Yes | ||
Chrome back door garnish | Yes | Yes | Body coloured | ||
Full wheel covers with ‘S’ badging | Yes | Wheel caps | Wheel caps | ||
Amber coloured side indicators | Yes | Yes | Yes | ||
Tubeless tyres | Yes | Yes | Yes | ||
Side body mouldings | Yes | Yes | No | ||
Pillar antenna | Yes | Yes | Yes | ||
Dual tone interiors (beige and black) | Yes | Yes | Yes | ||
Dual tone 3D effect plush upholstery | Yes | Yes | Yes | ||
Silver accentuated instrument panel | Yes | Yes | No | ||
Silver accentuated inside door handles | Yes | Yes | No | ||
Spacious, comfortable & sophisticated cabin design | Yes | Yes | Yes | ||
Ergonomically designed seats | Yes | Yes | Yes | ||
Ergonomically designed gear knob | Silver | Black | Black | ||
Moulded roof lining and needle punch floor carpet | Yes | Yes | Yes | ||
Door trim fabric | Yes | Yes | No | ||
Luggage parcel tray | Yes | No | No | ||
Front cabin lamps (3 positions) | Yes | Yes | Yes | ||
Rear cabin lamps (3 positions) | Yes | No | No | ||
Adjustable stylish front and rear seat head rests | Both | Both | Front | ||
Day/night IRVM | Yes | Yes | No | ||
Sunvisor (with ticket holder only drivers side) | Yes | Yes | Yes | ||
Vanity mirror sunvisor (front passenger side) | Yes | No | No | ||
Speakers with surround sound effect | All 4 doors | Provision | Provision | ||
Floor Console with Cup holders | Yes | Yes | Yes | ||
Integrated Music system with digital clock & USB | Yes | No | No | ||
Urethane 3 spoke silver finished steering wheel | Yes | Yes | No | ||
Unique amber speedometer illumination | Yes | Yes | Yes | ||
Digital fuel indicator with double trip meter | Yes | Yes | Yes | ||
Tachometer | Yes | No | No | ||
Keys not removed/ Lights on warning buzzer | Yes | No | No | ||
12 Accessory socket | Yes | Yes | No | ||
Contemporary AC Vent design | Yes | Yes | Yes | ||
Foldable Utility hook | Yes | Yes | Yes | ||
Glove box | Yes | Yes | Yes | ||
Adjustable tilt steering | Yes | No | No | ||
Electronic Power Steering (EPS) | Yes | Yes | No | ||
Electrical ORVM | Yes | No | No | ||
Front power windows | Yes | Yes | No | ||
Rear power windows | Yes | No | No | ||
Central door locking (4 doors) | Keyless | Yes | No | ||
Wide opening doors | Yes | Yes | Yes | ||
Reclining and sliding full flat front seats | Yes | Yes | Yes | ||
60:40 split & folding rear seat | Yes | Yes | Yes | ||
Foldable grip assist (3 Numbers) | Yes | Yes | Yes | ||
IP integrated push type cup holders (left and right) | Yes | Yes | Yes | ||
Front passenger under seat tray | Yes | No | No | ||
Air conditioner with heater and rotary AC controls | Yes | Yes | Yes | ||
Remote fuel lid and tail gate opener (cable type) | Yes | Yes | Yes | ||
Front Passenger Seat back pocket | Yes | Yes | Yes | ||
Map pockets (front doors) | Yes | Yes | Yes | ||
Driver side storage space | Yes | Yes | Yes | ||
Push type I/P storage box | Yes | Yes | Yes |
Gallery
0 comments