Maruti Suzuki Swift
|
Price tag : Rs. 4.6 - 7.2 Lac*
*Ex-showroom, New Delhi
Launch Date : 2008
|
Expert Review
Expert review yet to come...
Specializations & Summary
| LXi/LXi(O)/VXi/ZXi | LDi/VDi/ZDi | |
| Body Type | Hatchback | Hatchback |
| Number of doors | 5 | 5 |
| Seating capacity | 5 | 5 |
| Engine | ||
| Engine | K-Series Petrol engine with VVT | DDis diesel engine |
| Capacity | 1197cc | 1248cc |
| Number of cylinders | 4 | 4 |
| Number of Valves | 16 | 16 |
| Bore x stroke | 73mm x 71.5mm | 69.6mm x 82mm |
| Compression Ratio | 11.0:1 | 17.6:1 |
| Maximum Power | 84.3 ps @ 6000 rpm | 75 ps @ 4000 rpm |
| Maximum Torque | 115 Nm @ 4000 rpm | 190 Nm @ 2000 rpm |
| Fuel Distribution | Multipoint Injection | CRDI (Common Rail Direct Injection) |
| Air Charging System | Naturally aspirated | Fixed geometry turbo charger with intercooler |
| Emission | BSIV | BSIV |
| Weight | ||
| Kerb weight (Kg) | 965(ZXi) | 1060(ZDi) |
| Gross Vehicle Weight (Kg) | 1415 | 1505 |
| TRANSMISSION | ||
| Drive | 5 MT | 5 MT |
| Clutch Type | DSD (Dry Single Disc) | DSD (Dry Single Disc) |
| Gear Ratio - 1st Gear | 3.545 | 3.545 |
| Gear Ratio - 2nd Gear | 1.904 | 1.904 |
| Gear Ratio - 3rd Gear | 1.280 | 1.233 |
| Gear Ratio - 4th Gear | 0.914 | 0.885 |
| Gear Ratio - 5th Gear | 0.757 | 0.69 |
| Reverse gear ratio | 3.272 | 3.25 |
| Final Drive Ratio | 4.388 | 3.944 |
| Fuel tank capacity (l) | 42 | 42 |
| DIMENSIONS | 42 | 42 |
| Length (mm) | 3850 | 3850 |
| Width (mm) | 1695 | 1695 |
| Height (mm) | 1530 | 1530 |
| Wheelbase (mm) | 2430 | 2430 |
| Tread, front (mm) | 1485(ZXi) | 1475(ZDi) |
| Tread, rear (mm) | 1495(ZXi) | 1485(ZDi) |
| Ground clearance (mm) | 170 | 170 |
| STEERING | 42 | 42 |
| Steering type | Rack & Pinion | Rack & Pinion |
| Power steering type | EPS & Tilt | EPS & Tilt |
| Turn radius (m) | 4.8 | 4.8 |
| SUSPENSIONS | 42 | 42 |
| Front | MacPherson strut | MacPherson strut |
| Rear | Torision Beam | Torision Beam |
| BRAKES | 42 | 42 |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum |
| TYRE SIZE | 42 | 42 |
| Tyre size | Steel(LXi,VXi):165/80R14 Alloy(ZXi):185/65R15 |
Steel(LDi,VDi):165/80R14 Alloy(ZDi):185/65R15 |
Gallery
0 comments