Maruti Suzuki Ritz
| Price tag : Rs. 4.4 - 6.4 Lac* * *Ex-showroom, New Delhi Launch Date : 2008 |
Expert Review
Expert review yet to come...
Specializations & Summary
| Petrol | Diesel | |
|---|---|---|
| No. of cylinders | 4 | 4 |
| Engine cc | 1197 | 1248 |
| Max Power | 87ps @ 6000 rpm | 75ps @ 4000 rpm |
| Max torque | 114Nm @ 4000 rpm | 190Nm @ 2000 rpm |
| Fuel Efficiency (kmpl) | 18.50; 17.16 (AT) | 23.2 |
| Petrol | Diesel | |
| Kerb weight (kg) | LXi- 1005 VXi- 1015; VXi(AT)- 1035 ZXi- 1030 | LDi- 1100 VDi- 1110 ZDi- 1125 |
| Gross Vehicle Weight(kg) | 1430 | 1520 |
| Petrol | Diesel | |
| Transmission | 5MT;4AT | 5MT;4AT |
| Drive | 2WD | 2WD |
| Petrol | Diesel | |
| Fuel tank capacity (l) | 43 | 43 |
| Seating capacity | 5 | 5 |
| Petrol | Diesel | |
| Overall Length (mm) | 3775 | 3775 |
| Overall Width (mm) | 1680 (w/o body side moulding) 1687 (with body side moulding) | 1680 (w/o body side moulding) 1687 (with body side moulding) |
| Overall Height (mm) | 1620 | 1620 |
| Wheelbase (mm) | 2360 | 2360 |
| Ground Clearance (mm) | 170 | 170 |
| Turing Circle Radius (m) | 4.7 | 4.7 |
| Petrol | Diesel | |
| Front | McPherson strut & coil spring | McPherson strut & coil spring |
| Rear | Torsion beam & coil spring | Torsion beam & coil spring |
| Petrol | Diesel | |
| Front | Ventilated disc | Ventilated disc |
| Rear | Drum | Drum |
| Petrol | Diesel | |
| Tyres | 165/80 R 14 (LXi/VXi/VXi-AT) 185/70 R 14 (ZXi) | 165/80 R 14 (LDi/VDi) 185/70 R 14 (ZDi) |
Gallery
0 comments