The All New Ford Figo 1.2 Duratec
The All new Ford Figo Specifications and Features
SAFETY & SECURITY | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
3 Point Seatbelts for Front & Rear Seats | Y | Y | Y | Y |
Lap Strap for Rear Centre Passenger | Y | Y | Y | Y |
Laminated Glazed Windscreen | Y | Y | Y | Y |
Intelligent Central Locking | - | Y | Y | Y |
Programmable Keyless Entry | - | Y | Y | Y |
PATS (Passive Anti-Theft system) | - | Y | Y | Y |
Rear Defogger with Auto Cut-off | - | - | Y | Y |
Dual Front Airbags | - | - | Driver side only | Y |
Anti-lock Braking System (ABS) with EBD | - | - | - | Y |
Rear Wash / Wipe | - | - | - | Y |
Front Fog lamps | - | - | - | S |
ENGINE | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Displacement (cc) | 1196 | 1196 | 1196 | 1196 |
Valves/OHC | 16V DOHC | 16V DOHC | 16V DOHC | 16V DOHC |
Fuel system | SEFI | SEFI | SEFI | SEFI |
Max. power (ps(kw)/rpm) | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 |
Max. torque (nm(kg-m)/rpm) | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 |
SUSPENSION | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Front | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts | Independent McPherson strut with dual path mounts |
Rear | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs | Semi-Independent twist beam, Coil springs |
BRAKES | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Infotainment & Connectivity | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Wiring to Antenna Base | Y | Y | Y | Y |
Radio + CD/MP3 player with USB, Aux-in and 4 speakers | - | Y | Y | Y |
#Bluetooth Phone Interface | - | Y | Y | Y |
- Full Phonebook Access | - | Y | Y | Y |
- Call Logs (Incoming, Outgoing, Missed) | - | Y | Y | Y |
- Call Swap, Call Hold, Call Mute, Privacy Mode | - | Y | Y | Y |
- SMS Notification | - | Y | Y | Y |
- Audio Streaming | - | Y | Y | Y |
New Steering column mounted audio control | - | - | Y | Y |
COMFORT & CONVENIENCE | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Airconditioning with Heater | Y | Y | Y | Y |
Power steering | Y | Y | Y | Y |
Remote Fuel Filler opening | Y | Y | Y | Y |
Anti Drip Wiping | Y | Y | Y | Y |
Front power windows | - | Y | Y | Y |
Electric Boot Release | - | Y | Y | Y |
Tilt Adjust Steering | - | - | Y | Y |
Electrically Adjustable Outside Mirrors | - | - | Y | Y |
Driver Seat Height Adjust | - | - | - | Y |
Dimensions | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Overall Length (mm) | 3795 | 3795 | 3795 | 3795 |
Overall Width (mm) | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM | 1680 Without ORVM |
Overall Height (mm) | 1427 | 1427 | 1427 | 1427 |
Wheel Base (mm) | 2489 | 2489 | 2489 | 2489 |
Ground clearance (mm) | 168 | 168 | 168 | 168 |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 |
Turning radius (m) | 4.9 | 4.9 | 4.9 | 4.9 |
Boot space (L) | 284 | 284 | 284 | 284 |
Kerb weight (kg) | 1040 | 1060 | 1075 | 1090 |
ENGINE | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Displacement (cc) | 1196 | 1196 | 1196 | 1196 |
Valves/OHC | 16V DOHC | 16V DOHC | 16V DOHC | 16V DOHC |
Fuel system | SEFI | SEFI | SEFI | SEFI |
Max. power (ps(kw)/rpm) | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 | 71 (52.4) @ 6,250 |
Max. torque (nm(kg-m)/rpm) | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 | 102(10.4) @ 4,000 |
BRAKES | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
TRANSMISSION |
1.2 Duratec Petrol LXI
1.2 Duratec Petrol EXI
1.2 Duratec Petrol ZXI
1.2 Duratec Petrol Titanium
1.4 Duratorq Diesel LXI
1.4 Duratorq Diesel EXI
1.4 Duratorq Diesel ZXI
1.4 Duratorq Diesel Titanium
Type
5 speed manual
5 speed manual
5 speed manual
5 speed manual
5 speed manual
5 speed manual
5 speed manual
5 speed manual
BRAKES | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
TYRES & WHEELS | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Tyres | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless | Radial/Tubeless |
Wheel Size | 175/65 R14 Steel | 175/65 R14 Steel | 175/65 R14 Steel | 175/65 R14 Alloys |
SAFETY & SECURITY | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
3 Point Seatbelts for Front & Rear Seats | Y | Y | Y | Y |
Lap Strap for Rear Centre Passenger | Y | Y | Y | Y |
Laminated Glazed Windscreen | Y | Y | Y | Y |
Intelligent Central Locking | - | Y | Y | Y |
Programmable Keyless Entry | - | Y | Y | Y |
PATS (Passive Anti-Theft system) | - | Y | Y | Y |
Rear Defogger with Auto Cut-off | - | - | Y | Y |
Dual Front Airbags | - | - | Driver side only | Y |
Anti-lock Braking System (ABS) with EBD | - | - | - | Y |
Rear Wash / Wipe | - | - | - | Y |
Front Fog lamps | - | - | - | Y |
COMFORT & CONVENIENCE | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Airconditioning with Heater | Y | Y | Y | Y |
Power steering | Y | Y | Y | Y |
Remote Fuel Filler opening | Y | Y | Y | Y |
Anti Drip Wiping | Y | Y | Y | Y |
Front power windows | - | Y | Y | Y |
Electric Boot Release | - | Y | Y | Y |
Tilt Adjust Steering | - | - | Y | Y |
Electrically Adjustable Outside Mirrors | - | - | Y | Y |
Driver Seat Height Adjust | - | - | - | Y |
EXTERIOR | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Body Coloured Front & Rear Bumpers | Y | Y | Y | Y |
Left outside mirror | - | Y | Y | Y |
Full wheel covers | - | Y | Y | Y |
Body Coloured Outside Mirrors | - | - | Y | Y |
Body Coloured Outside Door Handles | - | - | Y | Y |
Chrome Finisher on Radiator Grille | - | - | Y | Y |
Chrome Finisher on Side Repeaters | - | - | Y | Y |
Chrome Finisher on Tailgate Applique | - | - | Y | Y |
Chrome Signature Fender Badge | - | - | Y | Y |
Turn indicator on outside rear view mirror | - | - | Y | Y |
Smoky Stealth Alloy Wheel | - | - | - | Y |
Infotainment & Connectivity | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Wiring to Antenna Base | Y | Y | Y | Y |
Radio + CD/MP3 player with USB, Aux-in and 4 speakers | - | Y | Y | Y |
#Bluetooth Phone Interface | - | Y | Y | Y |
- Full Phonebook Access | - | Y | Y | Y |
- Call Logs (Incoming, Outgoing, Missed) | - | Y | Y | Y |
- Call Swap, Call Hold, Call Mute, Privacy Mode | - | Y | Y | Y |
- SMS Notification | - | Y | Y | Y |
- Audio Streaming | - | Y | Y | Y |
New Steering column mounted audio control | - | - | Y | Y |
INTERIOR | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Day / Night Inside Rear View Mirror | Y | Y | Y | Y |
Front Power Point (12V) | Y | Y | Y | Y |
Cup Holders on Floor Console | Y | Y | Y | Y |
Foldable Grab Handles with Coat Hooks (Rear) | Y | Y | Y | Y |
Fabric Insert on Door Trim | - | Y | Y | Y |
Passenger Vanity Mirror on Sunvisor | - | Y | Y | Y |
Removable Parcel Tray | - | Y | Y | Y |
Silver Painted Inner Door Handles | - | - | Y | Y |
Hyper Silver Finish on Centre Stack & Door Pull Caps** | - | - | Y | Y |
Cargo Area Lamp | - | - | Y | Y |
Deluxe Floor Console | - | - | - | Y |
Riviera Blue IP | - | - | - | Y |
INSTRUMENTATION | ||||
---|---|---|---|---|
1.2 Duratec Petrol LXI | 1.2 Duratec Petrol EXI | 1.2 Duratec Petrol ZXI | 1.2 Duratec Petrol Titanium | |
Digital Odometer & Tripmeter | Y | Y | Y | Y |
Distance To Empty (DTE) Display | Y | Y | Y | Y |
Low Fuel Warning Lamp | Y | Y | Y | Y |
Water in Fuel Indicator | - | - | - | - |
Headlamp on Reminder (Chime) | Y | Y | Y | Y |
Door Ajar Indicator | - | Y | Y | Y |
Tachometer | - | - | Y | Y |
0 comments